$3,198,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|
| Status | Pending |
|---|---|
| LIVING SPACE | 2,100 Sq.Ft. |
| Type | Residential |
| Year Built | 1999 |
| SALES PRICE | $3,198,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US