$1,600,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Status | Sold |
|---|---|
| Date Sold | June 26, 2017 |
| LIVING SPACE | 2,356 Sq.Ft. |
| MLS® ID | IUG90PA4 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Carlsbad |
| SALES PRICE | $1,600,000 |
|---|
Whether you're selling, buying, or both at once, we'll walk through the real numbers with you before you decide anything. If the answer is that now isn't the right time, we'll tell you that too.
START A CONVERSATION