$425,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Carpet, Laminate, Linoleum/Vinyl |
Fireplace | Living Room |
Appliances | Gas Oven, Gas Cooktop |
Other Interior Features | Tile Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Suburban |
Parking | Garage(Garage), Non-Garage(Driveway) |
Heat type | Wall/Gravity |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,034 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | IG24245968 |
Type | Residential |
Year Built | 1926 |
Neighborhood | Riverside |
Architecture Styles | Craftsman/Bungalow |
View Description | None |
SALES PRICE | $425,000 |
---|---|
Zoning | R3 |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US