$333,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Closet |
Flooring | Carpet, Laminate |
Fireplace | Living Room, Primary Bedroom |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | See Remarks |
POOL | None |
Lot Features | Back Yard, Corner Lot, Front Yard, Garden |
Parking | Garage |
Heat type | Central |
Air Conditioning | See Remarks |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s), Security Lights |
Status | Sold |
---|---|
LIVING SPACE | 1,344 Sq.Ft. |
LOT SIZE | 6,755 Sq.Ft. |
MLS® ID | IG24029193 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Contemporary |
View Description | None |
School District | Lancaster |
SALES PRICE | $333,000 |
---|---|
Zoning | LRR16000 |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US