$829,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Garage, Gas |
Fireplace | Living Room, Master Bedroom, Electric, Gas |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Meter on Property |
POOL | None |
ROOF | Composition |
Lot Features | Cul-De-Sac |
Parking | Garage(Attached), Non-Garage(Driveway) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Status | Pending |
---|---|
LIVING SPACE | 1,706 Sq.Ft. |
MLS® ID | 250019310 |
Type | Residential |
Year Built | 1977 |
SALES PRICE | $829,900 |
---|---|
HOA Fees | $287/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US