$860,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Gas |
Fireplace | FP in Living Room, FP in Primary BR, Electric, Gas |
Appliances | Dishwasher, Dryer, Refrigerator, Solar Panels, Washer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Meter on Property |
POOL | N/K |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air Unit |
Air Conditioning | Central Forced Air |
Sewer | Sewer Connected |
Status | Sold |
---|---|
LIVING SPACE | 1,706 Sq.Ft. |
MLS® ID | 250019310 |
Type | Residential |
Year Built | 1977 |
SALES PRICE | $860,000 |
---|---|
HOA Fees | $287/mo |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US