$480,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Inside |
Appliances | Disposal, Dryer, Microwave, Refrigerator, Washer |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Available |
POOL | In Ground, Community |
ROOF | Composition |
Parking | Garage(Assigned, Underground) |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Status | Sold |
---|---|
LIVING SPACE | 742 Sq.Ft. |
MLS® ID | 230009485 |
Type | Condo |
Year Built | 1969 |
SALES PRICE | $480,000 |
---|---|
HOA Fees | $347/mo |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US