Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric |
Flooring | Carpet, Laminate, Tile |
Fireplace | FP in Family Room, Wood |
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Electric Range, Electric Stove |
Other Interior Features | Granite Counters, Remodeled Kitchen, Shower, Shower in Tub, Kitchen Open to Family Rm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
POOL | Above Ground, Private |
ROOF | Composition, Shingle |
Parking | Attached, Direct Garage Access, Garage, Garage - Front Entry, Garage Door Opener |
Heat type | Heat Pump |
Air Conditioning | Central Forced Air, Electric |
Sewer | Public Sewer |
Security Features | Smoke Detector, Carbon Monoxide Detectors |
Status | Sold |
---|---|
LIVING SPACE | 1,994 Sq.Ft. |
LOT SIZE | 1.47 Acres |
MLS® ID | 250027490 |
Type | Residential |
Year Built | 1977 |
Architecture Styles | Contemporary |
View Description | Mountains/Hills, Valley/Canyon, Trees/Woods |
School District | Poway Unified School District |
SALES PRICE | $1,075,000 |
---|---|
Zoning | R1 |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US