$110,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas, Electric Dryer HU |
Flooring | Carpet |
Fireplace | FP in Living Room |
Appliances | Disposal, Microwave, Refrigerator, Gas Range |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | Community/Common |
ROOF | Shingle |
Parking | Garage - Single Door |
Heat type | Forced Air Unit |
Air Conditioning | Central Forced Air |
Sewer | Sewer Connected |
Status | Sold |
---|---|
LIVING SPACE | 1,638 Sq.Ft. |
MLS® ID | 230010803 |
Type | Manufactured-Mobile |
Year Built | 2004 |
SALES PRICE | $110,000 |
---|
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US